17 Anfragen; Gesamtdauer: 8.5964202880859 Millisekunden
| Query | Dauer (ms) |
|---|---|
| SELECT * FROM user__session where (session_key = "b1f9bd00570687817180d1c30cd4505a" and session_expires > CURRENT_TIMESTAMP()) | 0.57601928710938 |
| SELECT * FROM user__session where (session_key = "b1f9bd00570687817180d1c30cd4505a" and session_expires > CURRENT_TIMESTAMP()) | 0.27084350585938 |
| SELECT *, (page_date <= NOW() AND status = "publish") as is_already_published, DATE_FORMAT(page_date, "%d.%m.%Y") as formatted_date FROM page where permalink = "infrarot" LIMIT 1 | 0.5640983581543 |
| SELECT *, (smarthome_system_date <= NOW() AND status = "publish") as is_already_published, DATE_FORMAT(smarthome_system_date, "%d.%m.%Y") as formatted_date FROM smarthome_system where permalink = "infrarot" LIMIT 1 | 0.39386749267578 |
| SELECT * FROM smarthome_system__meta where smarthome_system_id = 9 | 0.25701522827148 |
| SELECT product.*, AVG(review_value) as avg_rating FROM product join product__link on product__link.product_id = product.product_id left join product__review on product__review.product_id = product.product_id join smarthome_system__product_mapping on smarthome_system__product_mapping.product_id = product.product_id where (( product.status = "publish" and product.product_date <= NOW() ) and product.hide_in_search = 0 and ( product.is_fake = 0 or product__link.is_available = 1 ) and smarthome_system__product_mapping.smarthome_system_id in (9)) group by product.product_id | 0.77390670776367 |
| SELECT * FROM product__meta where product_id IN (79, 156, 859, 858) | 1.4550685882568 |
| SELECT * FROM product__taxonomy JOIN product__taxonomy_mapping ON product__taxonomy_mapping.taxonomy_id = product__taxonomy.product__taxonomy_id where product_id = 79 | 0.46896934509277 |
| SELECT * FROM product__taxonomy JOIN product__taxonomy_virtual_mapping ON product__taxonomy_virtual_mapping.taxonomy_id = product__taxonomy.product__taxonomy_id where product_id = 79 | 0.47707557678223 |
| SELECT * FROM product__taxonomy JOIN product__taxonomy_mapping ON product__taxonomy_mapping.taxonomy_id = product__taxonomy.product__taxonomy_id where product_id = 156 | 0.43702125549316 |
| SELECT * FROM product__taxonomy JOIN product__taxonomy_virtual_mapping ON product__taxonomy_virtual_mapping.taxonomy_id = product__taxonomy.product__taxonomy_id where product_id = 156 | 0.2598762512207 |
| SELECT * FROM product__taxonomy JOIN product__taxonomy_virtual_mapping ON product__taxonomy_virtual_mapping.taxonomy_id = product__taxonomy.product__taxonomy_id where product_id = 859 | 1.0519027709961 |
| SELECT * FROM product__taxonomy JOIN product__taxonomy_virtual_mapping ON product__taxonomy_virtual_mapping.taxonomy_id = product__taxonomy.product__taxonomy_id where product_id = 858 | 0.29897689819336 |
| SELECT * FROM vg_wort_pixel where vg_wort_pixel_id = 0 LIMIT 1 | 0.38290023803711 |
| SELECT *, (smarthome_system_date <= NOW() AND status = "publish") as is_already_published, DATE_FORMAT(smarthome_system_date, "%d.%m.%Y") as formatted_date FROM smarthome_system where smarthome_system_id = 9 LIMIT 1 | 0.3511905670166 |
| SELECT * FROM smarthome_system__meta where smarthome_system_id = 9 | 0.25677680969238 |
| SELECT smarthome_system__data_field.smarthome_system__data_field_id, field_name, field_type, field_prefix, field_suffix, value FROM smarthome_system__data_field LEFT JOIN smarthome_system__data on smarthome_system__data.smarthome_system__data_field_id = smarthome_system__data_field.smarthome_system__data_field_id where smarthome_system__data.smarthome_system_id = 9 order by field_order asc | 0.3209114074707 |
Wird geladen...