10 Anfragen; Gesamtdauer: 10.22744178772 Millisekunden
| Query | Dauer (ms) |
|---|---|
| SELECT * FROM user__session where (session_key = "8175ff69d96e9b671d808f50a18ef10f" and session_expires > CURRENT_TIMESTAMP()) | 0.63610076904297 |
| SELECT * FROM user__session where (session_key = "8175ff69d96e9b671d808f50a18ef10f" and session_expires > CURRENT_TIMESTAMP()) | 0.26297569274902 |
| SELECT *, (page_date <= NOW() AND status = "publish") as is_already_published, DATE_FORMAT(page_date, "%d.%m.%Y") as formatted_date FROM page where permalink = "wassersensoren" LIMIT 1 | 0.58889389038086 |
| SELECT *, (product_date <= NOW() AND status = "publish") as is_already_published, DATE_FORMAT(product_date, "%d.%m.%Y") as formatted_date FROM product where permalink = "wassersensoren" LIMIT 1 | 1.784086227417 |
| SELECT * FROM vg_wort_pixel where vg_wort_pixel_id = 0 LIMIT 1 | 0.21719932556152 |
| SELECT product.*, AVG(review_value) as avg_rating FROM product join product__link on product__link.product_id = product.product_id left join product__review on product__review.product_id = product.product_id left join product__taxonomy_mapping on product__taxonomy_mapping.product_id = product.product_id left join product__taxonomy_virtual_mapping on product__taxonomy_virtual_mapping.product_id = product.product_id where (( product.status = "publish" and product.product_date <= NOW() ) and product.hide_in_search = 0 and ( product.is_fake = 0 or product__link.is_available = 1 ) and (product__taxonomy_mapping.taxonomy_id in (33) or product__taxonomy_virtual_mapping.taxonomy_id in (33))) group by product.product_id | 4.3191909790039 |
| SELECT brand.* FROM brand join brand__product_mapping on brand__product_mapping.brand_id = brand.brand_id join product on product.product_id = brand__product_mapping.product_id join product__link on product.product_id = product__link.product_id join product__taxonomy_mapping on product__taxonomy_mapping.product_id = product.product_id where (brand.status = "publish" and brand.show_in_filter = true and ( product.status = "publish" and product.product_date <= NOW() ) and product.hide_in_search = 0 and ( product.is_fake = 0 or product__link.is_available = 1 ) and product__taxonomy_mapping.taxonomy_id = 33 and (product__link.reduced_price > 0 or product__link.reduced_price is null)) group by brand.brand_id order by brand.title asc | 1.3039112091064 |
| SELECT LEAST(min(product__link.reduced_price), min(product__link.price)) as min_price, GREATEST(max(product__link.reduced_price), max(product__link.price)) as max_price FROM product__link join product on product.product_id = product__link.product_id join product__taxonomy_mapping on product__taxonomy_mapping.product_id = product.product_id where (( product.status = "publish" and product.product_date <= NOW() ) and product.hide_in_search = 0 and ( product.is_fake = 0 or product__link.is_available = 1 ) and product__taxonomy_mapping.taxonomy_id = 33 and (product__link.reduced_price > 0 or product__link.reduced_price is null)) | 0.46801567077637 |
| SELECT * FROM product__taxonomy where product__taxonomy_id = 33 | 0.31495094299316 |
| SELECT product__data_field_group.*, product__taxonomy.title as taxonomy_name FROM product__data_field_group LEFT join product__taxonomy on product__data_field_group.product__taxonomy_id = product__taxonomy.product__taxonomy_id where (product__data_field_group.product__taxonomy_id IN (33)) order by group_name ASC | 0.33211708068848 |
Wird geladen...