39 Anfragen; Gesamtdauer: 13.510942459106 Millisekunden
| Query | Dauer (ms) |
|---|---|
| SELECT * FROM user__session where (session_key = "f8fcdee5a8050d60c62489de69a5e4ea" and session_expires > CURRENT_TIMESTAMP()) | 0.46706199645996 |
| SELECT * FROM user__session where (session_key = "f8fcdee5a8050d60c62489de69a5e4ea" and session_expires > CURRENT_TIMESTAMP()) | 0.17309188842773 |
| SELECT *, (page_date <= NOW() AND status = "publish") as is_already_published, DATE_FORMAT(page_date, "%d.%m.%Y") as formatted_date FROM page where permalink = "bluetooth" LIMIT 1 | 0.31495094299316 |
| SELECT *, (smarthome_system_date <= NOW() AND status = "publish") as is_already_published, DATE_FORMAT(smarthome_system_date, "%d.%m.%Y") as formatted_date FROM smarthome_system where permalink = "bluetooth" LIMIT 1 | 0.32496452331543 |
| SELECT * FROM smarthome_system__meta where smarthome_system_id = 8 | 0.44393539428711 |
| SELECT product.*, AVG(review_value) as avg_rating FROM product join product__link on product__link.product_id = product.product_id left join product__review on product__review.product_id = product.product_id join smarthome_system__product_mapping on smarthome_system__product_mapping.product_id = product.product_id where (( product.status = "publish" and product.product_date <= NOW() ) and product.hide_in_search = 0 and ( product.is_fake = 0 or product__link.is_available = 1 ) and smarthome_system__product_mapping.smarthome_system_id in (8)) group by product.product_id | 1.349925994873 |
| SELECT * FROM product__meta where product_id IN (162, 300, 858, 859, 540, 946, 961, 990, 492, 838, 993, 918, 996, 935, 1015, 1028, 1044, 654, 1083) | 1.6520023345947 |
| SELECT * FROM product__taxonomy JOIN product__taxonomy_virtual_mapping ON product__taxonomy_virtual_mapping.taxonomy_id = product__taxonomy.product__taxonomy_id where product_id = 162 | 0.29110908508301 |
| SELECT * FROM product__taxonomy JOIN product__taxonomy_virtual_mapping ON product__taxonomy_virtual_mapping.taxonomy_id = product__taxonomy.product__taxonomy_id where product_id = 300 | 0.29516220092773 |
| SELECT * FROM product__taxonomy JOIN product__taxonomy_virtual_mapping ON product__taxonomy_virtual_mapping.taxonomy_id = product__taxonomy.product__taxonomy_id where product_id = 858 | 0.25796890258789 |
| SELECT * FROM product__taxonomy JOIN product__taxonomy_virtual_mapping ON product__taxonomy_virtual_mapping.taxonomy_id = product__taxonomy.product__taxonomy_id where product_id = 859 | 0.25701522827148 |
| SELECT * FROM product__taxonomy JOIN product__taxonomy_virtual_mapping ON product__taxonomy_virtual_mapping.taxonomy_id = product__taxonomy.product__taxonomy_id where product_id = 540 | 0.26702880859375 |
| SELECT * FROM product__taxonomy JOIN product__taxonomy_virtual_mapping ON product__taxonomy_virtual_mapping.taxonomy_id = product__taxonomy.product__taxonomy_id where product_id = 946 | 0.27108192443848 |
| SELECT * FROM smarthome_system join smarthome_system__product_mapping on smarthome_system__product_mapping.smarthome_system_id = smarthome_system.smarthome_system_id where ((smarthome_system__product_mapping.product_id = 946 and smarthome_system.status = "publish")) | 0.51999092102051 |
| SELECT * FROM product__taxonomy JOIN product__taxonomy_virtual_mapping ON product__taxonomy_virtual_mapping.taxonomy_id = product__taxonomy.product__taxonomy_id where product_id = 961 | 0.27799606323242 |
| SELECT * FROM product__taxonomy JOIN product__taxonomy_virtual_mapping ON product__taxonomy_virtual_mapping.taxonomy_id = product__taxonomy.product__taxonomy_id where product_id = 990 | 0.28300285339355 |
| SELECT AVG(review_value) as avg_review FROM `product__review` WHERE product_id = 492 | 0.22697448730469 |
| SELECT * FROM product__taxonomy JOIN product__taxonomy_virtual_mapping ON product__taxonomy_virtual_mapping.taxonomy_id = product__taxonomy.product__taxonomy_id where product_id = 492 | 0.27799606323242 |
| SELECT * FROM smarthome_system join smarthome_system__product_mapping on smarthome_system__product_mapping.smarthome_system_id = smarthome_system.smarthome_system_id where ((smarthome_system__product_mapping.product_id = 492 and smarthome_system.status = "publish")) | 0.26106834411621 |
| SELECT * FROM product__taxonomy JOIN product__taxonomy_virtual_mapping ON product__taxonomy_virtual_mapping.taxonomy_id = product__taxonomy.product__taxonomy_id where product_id = 838 | 0.25200843811035 |
| SELECT * FROM smarthome_system join smarthome_system__product_mapping on smarthome_system__product_mapping.smarthome_system_id = smarthome_system.smarthome_system_id where ((smarthome_system__product_mapping.product_id = 838 and smarthome_system.status = "publish")) | 0.23794174194336 |
| SELECT * FROM product__taxonomy JOIN product__taxonomy_virtual_mapping ON product__taxonomy_virtual_mapping.taxonomy_id = product__taxonomy.product__taxonomy_id where product_id = 993 | 0.23293495178223 |
| SELECT * FROM product__taxonomy JOIN product__taxonomy_virtual_mapping ON product__taxonomy_virtual_mapping.taxonomy_id = product__taxonomy.product__taxonomy_id where product_id = 918 | 0.23889541625977 |
| SELECT * FROM product__taxonomy JOIN product__taxonomy_virtual_mapping ON product__taxonomy_virtual_mapping.taxonomy_id = product__taxonomy.product__taxonomy_id where product_id = 996 | 0.26893615722656 |
| SELECT AVG(review_value) as avg_review FROM `product__review` WHERE product_id = 935 | 0.19407272338867 |
| SELECT product__link.*, product__shop.sort_order as shop_sort_order, product__shop.product__shop_id as product__shop_id, product__feed.product__feed_id as product__feed_id, product__shop.title as product_shop_title, product__shop.button_text as product_shop_button_text, product__feed.title as product_feed_title FROM product__link LEFT join product__shop on product__shop.product__shop_id = product__link.product__shop_id LEFT join product__feed on product__feed.product__feed_id = product__link.product__feed_id where (product_id = 935 and product__link.is_active = 1) order by product__link.sort_order ASC, product__link.product__shop_id is not NULL DESC, product__shop.sort_order ASC | 0.3511905670166 |
| SELECT * FROM product__taxonomy JOIN product__taxonomy_mapping ON product__taxonomy_mapping.taxonomy_id = product__taxonomy.product__taxonomy_id where product_id = 935 | 0.3058910369873 |
| SELECT * FROM product__taxonomy JOIN product__taxonomy_virtual_mapping ON product__taxonomy_virtual_mapping.taxonomy_id = product__taxonomy.product__taxonomy_id where product_id = 935 | 0.27298927307129 |
| SELECT * FROM smarthome_system join smarthome_system__product_mapping on smarthome_system__product_mapping.smarthome_system_id = smarthome_system.smarthome_system_id where ((smarthome_system__product_mapping.product_id = 935 and smarthome_system.status = "publish")) | 0.22602081298828 |
| SELECT * FROM product__taxonomy JOIN product__taxonomy_virtual_mapping ON product__taxonomy_virtual_mapping.taxonomy_id = product__taxonomy.product__taxonomy_id where product_id = 1015 | 0.23794174194336 |
| SELECT * FROM product__taxonomy JOIN product__taxonomy_virtual_mapping ON product__taxonomy_virtual_mapping.taxonomy_id = product__taxonomy.product__taxonomy_id where product_id = 1028 | 0.24294853210449 |
| SELECT * FROM product__taxonomy JOIN product__taxonomy_virtual_mapping ON product__taxonomy_virtual_mapping.taxonomy_id = product__taxonomy.product__taxonomy_id where product_id = 1044 | 0.23221969604492 |
| SELECT * FROM product__taxonomy JOIN product__taxonomy_virtual_mapping ON product__taxonomy_virtual_mapping.taxonomy_id = product__taxonomy.product__taxonomy_id where product_id = 654 | 0.26392936706543 |
| SELECT * FROM product__taxonomy JOIN product__taxonomy_virtual_mapping ON product__taxonomy_virtual_mapping.taxonomy_id = product__taxonomy.product__taxonomy_id where product_id = 1083 | 0.25582313537598 |
| SELECT * FROM smarthome_system join smarthome_system__product_mapping on smarthome_system__product_mapping.smarthome_system_id = smarthome_system.smarthome_system_id where ((smarthome_system__product_mapping.product_id = 1083 and smarthome_system.status = "publish")) | 0.24199485778809 |
| SELECT * FROM vg_wort_pixel where vg_wort_pixel_id = 0 LIMIT 1 | 0.16498565673828 |
| SELECT * FROM smarthome_system__meta where smarthome_system_id = 8 | 0.23794174194336 |
| SELECT smarthome_system__data_field.smarthome_system__data_field_id, field_name, field_type, field_prefix, field_suffix, value FROM smarthome_system__data_field LEFT JOIN smarthome_system__data on smarthome_system__data.smarthome_system__data_field_id = smarthome_system__data_field.smarthome_system__data_field_id where smarthome_system__data.smarthome_system_id = 8 order by field_order asc | 0.47612190246582 |
| SELECT file_path FROM attachment where attachment_id = 1020 | 0.36382675170898 |
Wird geladen...