14 Anfragen; Gesamtdauer: 5.0559043884277 Millisekunden
| Query | Dauer (ms) |
|---|---|
| SELECT * FROM user__session where (session_key = "55ab9251ebfd6af46f3652f30de6aa61" and session_expires > CURRENT_TIMESTAMP()) | 0.44584274291992 |
| SELECT * FROM user__session where (session_key = "55ab9251ebfd6af46f3652f30de6aa61" and session_expires > CURRENT_TIMESTAMP()) | 0.24199485778809 |
| SELECT *, (page_date <= NOW() AND status = "publish") as is_already_published, DATE_FORMAT(page_date, "%d.%m.%Y") as formatted_date FROM page where permalink = "infrarot" LIMIT 1 | 0.33712387084961 |
| SELECT *, (smarthome_system_date <= NOW() AND status = "publish") as is_already_published, DATE_FORMAT(smarthome_system_date, "%d.%m.%Y") as formatted_date FROM smarthome_system where permalink = "infrarot" LIMIT 1 | 0.36907196044922 |
| SELECT * FROM smarthome_system__meta where smarthome_system_id = 9 | 0.23412704467773 |
| SELECT product.*, AVG(review_value) as avg_rating FROM product join product__link on product__link.product_id = product.product_id left join product__review on product__review.product_id = product.product_id join smarthome_system__product_mapping on smarthome_system__product_mapping.product_id = product.product_id where (( product.status = "publish" and product.product_date <= NOW() ) and product.hide_in_search = 0 and ( product.is_fake = 0 or product__link.is_available = 1 ) and smarthome_system__product_mapping.smarthome_system_id in (9)) group by product.product_id | 0.75101852416992 |
| SELECT * FROM product__meta where product_id IN (79, 156, 859, 858) | 0.91099739074707 |
| SELECT * FROM product__taxonomy JOIN product__taxonomy_virtual_mapping ON product__taxonomy_virtual_mapping.taxonomy_id = product__taxonomy.product__taxonomy_id where product_id = 79 | 0.3049373626709 |
| SELECT * FROM product__taxonomy JOIN product__taxonomy_virtual_mapping ON product__taxonomy_virtual_mapping.taxonomy_id = product__taxonomy.product__taxonomy_id where product_id = 156 | 0.25010108947754 |
| SELECT * FROM product__taxonomy JOIN product__taxonomy_virtual_mapping ON product__taxonomy_virtual_mapping.taxonomy_id = product__taxonomy.product__taxonomy_id where product_id = 859 | 0.24890899658203 |
| SELECT * FROM product__taxonomy JOIN product__taxonomy_virtual_mapping ON product__taxonomy_virtual_mapping.taxonomy_id = product__taxonomy.product__taxonomy_id where product_id = 858 | 0.23794174194336 |
| SELECT * FROM vg_wort_pixel where vg_wort_pixel_id = 0 LIMIT 1 | 0.23984909057617 |
| SELECT * FROM smarthome_system__meta where smarthome_system_id = 9 | 0.20599365234375 |
| SELECT smarthome_system__data_field.smarthome_system__data_field_id, field_name, field_type, field_prefix, field_suffix, value FROM smarthome_system__data_field LEFT JOIN smarthome_system__data on smarthome_system__data.smarthome_system__data_field_id = smarthome_system__data_field.smarthome_system__data_field_id where smarthome_system__data.smarthome_system_id = 9 order by field_order asc | 0.27799606323242 |
Wird geladen...