| Typ | Nachrüstung |
| Ohne Cloud nutzbar | |
| Übertragungsart | Kabellos |
| Kompatible Sprachassistenten | Amazon Alexa, Google Assistant, Siri |
| Verfügbare Gerätetypen | Beleuchtung, Bewegungsmelder |
15 Anfragen; Gesamtdauer: 8.3801746368408 Millisekunden
| Query | Dauer (ms) |
|---|---|
| SELECT * FROM user__session where (session_key = "e22a3496da3a92e5dc21e633426d9239" and session_expires > CURRENT_TIMESTAMP()) | 0.50115585327148 |
| SELECT * FROM user__session where (session_key = "e22a3496da3a92e5dc21e633426d9239" and session_expires > CURRENT_TIMESTAMP()) | 0.18405914306641 |
| SELECT *, (page_date <= NOW() AND status = "publish") as is_already_published, DATE_FORMAT(page_date, "%d.%m.%Y") as formatted_date FROM page where permalink = "philips-hue" LIMIT 1 | 0.41794776916504 |
| SELECT *, (smarthome_system_date <= NOW() AND status = "publish") as is_already_published, DATE_FORMAT(smarthome_system_date, "%d.%m.%Y") as formatted_date FROM smarthome_system where permalink = "philips-hue" LIMIT 1 | 0.4889965057373 |
| SELECT product.*, AVG(review_value) as avg_rating FROM product join product__link on product__link.product_id = product.product_id left join product__review on product__review.product_id = product.product_id join smarthome_system__product_mapping on smarthome_system__product_mapping.product_id = product.product_id where (( product.status = "publish" and product.product_date <= NOW() ) and product.hide_in_search = 0 and ( product.is_fake = 0 or product__link.is_available = 1 ) and smarthome_system__product_mapping.smarthome_system_id in (10)) group by product.product_id | 1.0449886322021 |
| SELECT * FROM product__meta where product_id IN (209, 248, 249, 250, 251, 252, 1000) | 1.8579959869385 |
| SELECT * FROM product__taxonomy JOIN product__taxonomy_virtual_mapping ON product__taxonomy_virtual_mapping.taxonomy_id = product__taxonomy.product__taxonomy_id where product_id = 209 | 0.46920776367188 |
| SELECT * FROM product__taxonomy JOIN product__taxonomy_virtual_mapping ON product__taxonomy_virtual_mapping.taxonomy_id = product__taxonomy.product__taxonomy_id where product_id = 248 | 0.37908554077148 |
| SELECT * FROM product__taxonomy JOIN product__taxonomy_virtual_mapping ON product__taxonomy_virtual_mapping.taxonomy_id = product__taxonomy.product__taxonomy_id where product_id = 249 | 0.33688545227051 |
| SELECT * FROM product__taxonomy JOIN product__taxonomy_virtual_mapping ON product__taxonomy_virtual_mapping.taxonomy_id = product__taxonomy.product__taxonomy_id where product_id = 250 | 0.30899047851562 |
| SELECT * FROM product__taxonomy JOIN product__taxonomy_virtual_mapping ON product__taxonomy_virtual_mapping.taxonomy_id = product__taxonomy.product__taxonomy_id where product_id = 251 | 0.762939453125 |
| SELECT * FROM product__taxonomy JOIN product__taxonomy_virtual_mapping ON product__taxonomy_virtual_mapping.taxonomy_id = product__taxonomy.product__taxonomy_id where product_id = 252 | 0.38504600524902 |
| SELECT * FROM product__taxonomy JOIN product__taxonomy_virtual_mapping ON product__taxonomy_virtual_mapping.taxonomy_id = product__taxonomy.product__taxonomy_id where product_id = 1000 | 0.32401084899902 |
| SELECT * FROM vg_wort_pixel where vg_wort_pixel_id = 0 LIMIT 1 | 0.24890899658203 |
| SELECT smarthome_system__data_field.smarthome_system__data_field_id, field_name, field_type, field_prefix, field_suffix, value FROM smarthome_system__data_field LEFT JOIN smarthome_system__data on smarthome_system__data.smarthome_system__data_field_id = smarthome_system__data_field.smarthome_system__data_field_id where smarthome_system__data.smarthome_system_id = 10 order by field_order asc | 0.66995620727539 |
Wird geladen...