| Typ | Nachrüstung |
| Ohne Cloud nutzbar | |
| Übertragungsart | Kabellos |
| Kompatible Sprachassistenten | Amazon Alexa |
| Verfügbare Gerätetypen | Beleuchtung, Bewegungsmelder, Überwachungskameras, Rolladen, Heizungen |
26 Anfragen; Gesamtdauer: 12.688159942627 Millisekunden
| Query | Dauer (ms) |
|---|---|
| SELECT * FROM user__session where (session_key = "7d8aaf18327758495fc11d535e52d8ba" and session_expires > CURRENT_TIMESTAMP()) | 0.46014785766602 |
| SELECT * FROM user__session where (session_key = "7d8aaf18327758495fc11d535e52d8ba" and session_expires > CURRENT_TIMESTAMP()) | 0.19311904907227 |
| SELECT *, (page_date <= NOW() AND status = "publish") as is_already_published, DATE_FORMAT(page_date, "%d.%m.%Y") as formatted_date FROM page where permalink = "zwave" LIMIT 1 | 0.33903121948242 |
| SELECT *, (smarthome_system_date <= NOW() AND status = "publish") as is_already_published, DATE_FORMAT(smarthome_system_date, "%d.%m.%Y") as formatted_date FROM smarthome_system where permalink = "zwave" LIMIT 1 | 0.37598609924316 |
| SELECT product.*, AVG(review_value) as avg_rating FROM product join product__link on product__link.product_id = product.product_id left join product__review on product__review.product_id = product.product_id join smarthome_system__product_mapping on smarthome_system__product_mapping.product_id = product.product_id where (( product.status = "publish" and product.product_date <= NOW() ) and product.hide_in_search = 0 and ( product.is_fake = 0 or product__link.is_available = 1 ) and smarthome_system__product_mapping.smarthome_system_id in (1)) group by product.product_id | 1.0371208190918 |
| SELECT * FROM product__meta where product_id IN (24, 25, 247, 859, 858) | 1.0859966278076 |
| SELECT * FROM product__taxonomy JOIN product__taxonomy_virtual_mapping ON product__taxonomy_virtual_mapping.taxonomy_id = product__taxonomy.product__taxonomy_id where product_id = 24 | 0.31113624572754 |
| SELECT * FROM product__taxonomy JOIN product__taxonomy_virtual_mapping ON product__taxonomy_virtual_mapping.taxonomy_id = product__taxonomy.product__taxonomy_id where product_id = 25 | 0.26893615722656 |
| SELECT * FROM product__taxonomy JOIN product__taxonomy_virtual_mapping ON product__taxonomy_virtual_mapping.taxonomy_id = product__taxonomy.product__taxonomy_id where product_id = 247 | 0.28300285339355 |
| SELECT * FROM product__taxonomy JOIN product__taxonomy_virtual_mapping ON product__taxonomy_virtual_mapping.taxonomy_id = product__taxonomy.product__taxonomy_id where product_id = 859 | 0.24890899658203 |
| SELECT * FROM product__taxonomy JOIN product__taxonomy_virtual_mapping ON product__taxonomy_virtual_mapping.taxonomy_id = product__taxonomy.product__taxonomy_id where product_id = 858 | 0.26702880859375 |
| SELECT * FROM vg_wort_pixel where vg_wort_pixel_id = 0 LIMIT 1 | 0.17690658569336 |
| SELECT smarthome_system__data_field.smarthome_system__data_field_id, field_name, field_type, field_prefix, field_suffix, value FROM smarthome_system__data_field LEFT JOIN smarthome_system__data on smarthome_system__data.smarthome_system__data_field_id = smarthome_system__data_field.smarthome_system__data_field_id where smarthome_system__data.smarthome_system_id = 1 order by field_order asc | 0.56695938110352 |
| SELECT product.*, AVG(review_value) as avg_rating FROM product join product__link on product__link.product_id = product.product_id left join product__review on product__review.product_id = product.product_id left join product__taxonomy_mapping on product__taxonomy_mapping.product_id = product.product_id left join product__taxonomy_virtual_mapping on product__taxonomy_virtual_mapping.product_id = product.product_id join smarthome_system__product_mapping on smarthome_system__product_mapping.product_id = product.product_id where (( product.status = "publish" and product.product_date <= NOW() ) and product.hide_in_search = 0 and ( product.is_fake = 0 or product__link.is_available = 1 ) and (product__taxonomy_mapping.taxonomy_id in (1) or product__taxonomy_virtual_mapping.taxonomy_id in (1)) and smarthome_system__product_mapping.smarthome_system_id in (1)) group by product.product_id order by product.product_date DESC limit 4 | 1.6908645629883 |
| SELECT product__taxonomy.* FROM product__taxonomy where permalink in ("sensoren"); | 0.27799606323242 |
| SELECT product.*, AVG(review_value) as avg_rating FROM product join product__link on product__link.product_id = product.product_id left join product__review on product__review.product_id = product.product_id left join product__taxonomy_mapping on product__taxonomy_mapping.product_id = product.product_id left join product__taxonomy_virtual_mapping on product__taxonomy_virtual_mapping.product_id = product.product_id join smarthome_system__product_mapping on smarthome_system__product_mapping.product_id = product.product_id where (( product.status = "publish" and product.product_date <= NOW() ) and product.hide_in_search = 0 and ( product.is_fake = 0 or product__link.is_available = 1 ) and (product__taxonomy_mapping.taxonomy_id in (32) or product__taxonomy_virtual_mapping.taxonomy_id in (32)) and smarthome_system__product_mapping.smarthome_system_id in (1)) group by product.product_id order by product.product_date DESC limit 4 | 0.60009956359863 |
| SELECT * FROM product__meta where product_id IN (24) | 0.4880428314209 |
| SELECT * FROM product__taxonomy JOIN product__taxonomy_virtual_mapping ON product__taxonomy_virtual_mapping.taxonomy_id = product__taxonomy.product__taxonomy_id where product_id = 24 | 0.26512145996094 |
| SELECT product__taxonomy.* FROM product__taxonomy where permalink in ("hubs"); | 0.2598762512207 |
| SELECT product.*, AVG(review_value) as avg_rating FROM product join product__link on product__link.product_id = product.product_id left join product__review on product__review.product_id = product.product_id join smarthome_system__product_mapping on smarthome_system__product_mapping.product_id = product.product_id where (( product.status = "publish" and product.product_date <= NOW() ) and product.hide_in_search = 0 and ( product.is_fake = 0 or product__link.is_available = 1 ) and smarthome_system__product_mapping.smarthome_system_id in (1)) group by product.product_id order by product.product_date DESC limit 4 | 0.74005126953125 |
| SELECT * FROM product__meta where product_id IN (859, 858, 247, 25) | 1.0249614715576 |
| SELECT * FROM product__taxonomy JOIN product__taxonomy_virtual_mapping ON product__taxonomy_virtual_mapping.taxonomy_id = product__taxonomy.product__taxonomy_id where product_id = 859 | 0.30994415283203 |
| SELECT * FROM product__taxonomy JOIN product__taxonomy_virtual_mapping ON product__taxonomy_virtual_mapping.taxonomy_id = product__taxonomy.product__taxonomy_id where product_id = 858 | 0.29683113098145 |
| SELECT * FROM product__taxonomy JOIN product__taxonomy_virtual_mapping ON product__taxonomy_virtual_mapping.taxonomy_id = product__taxonomy.product__taxonomy_id where product_id = 247 | 0.24199485778809 |
| SELECT * FROM product__taxonomy JOIN product__taxonomy_virtual_mapping ON product__taxonomy_virtual_mapping.taxonomy_id = product__taxonomy.product__taxonomy_id where product_id = 25 | 0.25296211242676 |
| SELECT product.*, AVG(review_value) as avg_rating FROM product join product__link on product__link.product_id = product.product_id left join product__review on product__review.product_id = product.product_id join smarthome_system__product_mapping on smarthome_system__product_mapping.product_id = product.product_id where (( product.status = "publish" and product.product_date <= NOW() ) and product.hide_in_search = 0 and ( product.is_fake = 0 or product__link.is_available = 1 ) and smarthome_system__product_mapping.smarthome_system_id in (1) and ( ( product__link.price is not null and product__link.price > 0 and product__link.reduced_price is not null and product__link.reduced_price > 0 ) and (product__link.reduced_price < product__link.price) and (1 - (product__link.reduced_price / product__link.price)) > 0.1 and (1 - (product__link.reduced_price / product__link.price)) < 0.5 )) group by product.product_id order by product.product_date DESC limit 4 | 0.6251335144043 |
Wird geladen...